Properties:
| RelatedCategories | Analytical/Chromatography,AscentisExpressColumnsforFastHPLC,AscentisExpressHILIC,2μmUHPLCColumns,HILIC,2μmColumns,HPLC, |
| feature | endcapped:no |
| parameter | ≤60°Ctemp.limit |
| L×I.D. | 7.5 cm×3 mm |
| impurities | <5 ppmmetals |
| matrix | particleplatform(Fused-Core) |
| matrixactivegroup | silicaphase |
| particlesize | 2 μm |
| poresize | 90 ?poresize |
| pH-range | 1-8 |
| modeofchromatography | Hydrophilicinteraction(HILIC) |
Description:
Generaldescription
TheAscentis®Express2μmHILICorbaresilicastationaryphaseprovidesaUHPLCcolumnthatcanbeusedfortrADItionalnormalphaseseparationsusingnon-polar,totallyorganicmobilephasesorforaqueousnormalphasechromatographywiththetypicalreversed-phasemobilephasesforhydrophilicinteractiveliquidchromatography(HILIC)ofbasic,acidic,orneutralcompounds.
Recommendedproducts
DiscoverLiChropurreagentsidealforHPLCorLC-MSanalysis
LegalInformation
AscentisisaregisteredtrademarkofSigma-AldrichCo.LLC