Properties:
| RelatedCategories | Analytical/Chromatography,BIOshellA160PeptideC18,5μmHPLCColumns,BIOshellHPLCColumns,C18,5μmColumns,HPLC, | 
| material  | stainlesssteelhardware(column) | 
| description  | Shellthickness(0.6μm) | 
|   | SolidCore(3.5μm) | 
| feature  | endcapped:no | 
| extentoflabeling  | 4.0%carbonloADIng | 
| parameter  | 600barmax.pressure | 
|   | 90°Cmax.temp. | 
| application(s)  | HPLC:suitable | 
| L×I.D.  | 15 cm×2.1 mm | 
| surfacecoverage  | 2.2 μmol/m2 | 
| matrix  | particleplatform | 
| matrixactivegroup  | C18(octadecyl)phase | 
| particlesize  | 4.7 μm | 
| poresize  | 160 ? | 
| surfacearea  | 60 m2/g | 
| operatingpHrange  | 1-8 | 
| suitABIlity  | suitableforL1perUSP | 
| modeofchromatography  | Reversedphase | 
Description:
Generaldescription
BIOshell™160?PeptideC18columnsarespecificallyengineeredtoprovideefficientseparationofpeptidesaswellassmallproteins.ThesecolumnscontainadvancedFused-Coreparticleswithporesstrategicallysizedto160?toenableoptimizedpeptidediffusion.Thisattributemakesthesecolumnsanexcellentchoiceforpeptidemapping.Additionally,thesterically-protectedC18ligandsprovideextrastabilityallowingthecolumnstobeusedatanextendedpHrange(2-9)andhightemperatures(upto90°C).Thisgreatlyexpandstheapplicationrangefortheseparationofbiomolecules.
Recommendedproducts
DiscoverLiChropurreagentsidealforHPLCorLC-MSanalysis
LegalInformation
BIOshellisatrademarkofSigma-AldrichCo.LLC