Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | EGFR(Phospho-Thr693)Antibody |
| Synonyms | Epidermalgrowthfactorreceptor;Proto-oncogenec-ErbB-1;Receptortyrosine-proteinkinaseerbB-1;EGFR;ERBB1 |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanEGFRaroundthephosphorylationsiteofThr693. |
| ImmunogenRange | 661-710 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100IF:1:100~1:500ELISA:1:40000 |
| Specificity | EGFR(Phospho-Thr693)AntibodydetectsendogenouslevelsofEGFRonlywhenphosphorylatedatThr693. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | EGFR |
| DatabaseLinks | GeneID: 1956 Swiss-Prot#: P00533 OMIM#: 131550/211980 Unigene#: Hs.488293 |
| TargetModification | Phospho |
| ModificationSites | H:T693M:T695R:T694 |
| ApplicationImages |
| Image1 | ImmunofluorescenceanalysisofHUVECcells,usingEGFR(Phospho-Thr693)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
| Image2 | Immunohistochemistryanalysisofparaffin-embeddedhumanbreastcarcinoma,usingEGFR(Phospho-Thr693)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
| Image3 | WesternblotanalysisoflysatesfromA431cells,usingEGFR(Phospho-Thr693)Antibody.Thelaneontherightisblockedwiththephosphopeptide. |