Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | eEF2(Phospho-Thr56)Antibody |
Synonyms | EEF2;EF-2;EF2;Elongationfactor2 |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumaneEF2aroundthephosphorylationsiteofThr56. |
ImmunogenRange | 31-80 |
Clonality | Polyclonal |
ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100IF:1:100~1:500ELISA:1:10000 |
Specificity | eEF2(Phospho-Thr56)AntibodydetectsendogenouslevelsofeEF2onlywhenphosphorylatedatThr56. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | EEF2 |
DatabaseLinks | GeneID: 1938 Swiss-Prot#: P13639 OMIM#: 130610 Unigene#: Hs.515070 |
TargetModification | Phospho |
ModificationSites | H:T56M:T56R:T56 |
ApplicationImages |
Image1 | ImmunofluorescenceanalysisofHUVECcells,usingeEF2(Phospho-Thr56)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
Image2 | Immunohistochemistryanalysisofparaffin-embeddedhumanbreastcarcinoma,usingeEF2(Phospho-Thr56)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
Image3 | WesternblotanalysisoflysatesfromNIH/3T3cellstreatedwithSerum10%30",usingeEF2(Phospho-Thr56)Antibody.Thelaneontherightisblockedwiththephosphopeptide. |