Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | FANCD2(Phospho-Ser222)Antibody |
| Synonyms | FACD2;FANCD2;FanconianemiacomplementationgroupD2protein |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanFANCD2aroundthephosphorylationsiteofSer222. |
| ImmunogenRange | 188-237 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:1000 |
| Specificity | FANCD2(Phospho-Ser222)AntibodydetectsendogenouslevelsofFANCD2onlywhenphosphorylatedatSer222. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | FANCD2 |
| DatabaseLinks | GeneID: 2177 Swiss-Prot#: Q9BXW9 OMIM#: 227646/227650 Unigene#: Hs.208388 |
| TargetModification | Phospho |
| ModificationSites | H:S222M:S220R:S222 |
| ApplicationImages |
| Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanlungcarcinoma,usingFANCD2(Phospho-Ser222)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
| Image2 | WesternblotanalysisoflysatesfromHT29cellstreatedwithCalyculinA50ng/ml30",usingFANCD2(Phospho-Ser222)Antibody.Thelaneontherightisblockedwiththephosphopeptide. |