Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | p70S6Kinase(Phospho-Ser371)Antibody |
| Synonyms | RibosomalproteinS6kinaseI;S6K;S6K1;70kDaribosomalproteinS6kinase1;p70S6kinasealpha;p70(S6K)-alpha;p70-S6K;P70S6K;p70-alpha |
| Immunogen | Theantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanp70S6KinasearoundthephosphorylationsiteofSer371. |
| ImmunogenRange | 337-386 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:20000 |
| Specificity | p70S6Kinase(Phospho-Ser371)Antibodydetectsendogenouslevelsofp70S6KinaseonlywhenphosphorylatedatSer371. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | RPS6KB1 |
| DatabaseLinks | GeneID: 6198 Swiss-Prot#: P23443 OMIM#: 608938 Unigene#: Hs.463642 |
| TargetModification | Phospho |
| ModificationSites | H:S371M:S394R:S371 |
| ApplicationImages |
| Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanbreastcarcinoma,usingp70S6Kinase(Phospho-Ser371)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
| Image2 | WesternblotanalysisoflysatesfromCOLO205cellstreatedwithserum20%15",usingp70S6Kinase(Phospho-Ser371)Antibody.Thelaneontherightisblockedwiththephosphopeptide. |