Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | Akt(Phospho-Thr72)Antibody |
| Synonyms | AKT;AKT1kinase;C-AKT;kinaseAkt1;PKB;PKB-alpha;ProteinkinaseB;RAC;RAC-alphaserine/threoninekinase;RAC-PK-alpha |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanAktaroundthephosphorylationsiteofThr72. |
| ImmunogenRange | 38-87 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:5000 |
| Specificity | Akt(Phospho-Thr72)AntibodydetectsendogenouslevelsofAktonlywhenphosphorylatedatThr72. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | AKT1 |
| DatabaseLinks | GeneID: 207 Swiss-Prot#: P31749 OMIM#: 164730 Unigene#: Hs.525622 |
| TargetModification | Phospho |
| ModificationSites | H:T72M:T72R:T72 |
| ApplicationImages |
| Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanovary,usingAkt(Phospho-Thr72)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
| Image2 | WesternblotanalysisoflysatesfromNIH/3T3cellstreatedwithTNF-a20ng/ml30",usingAkt(Phospho-Thr72)Antibody.Thelaneontherightisblockedwiththephosphopeptide. |