Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | mTOR(Phospho-Ser2481)Antibody |
| Synonyms | FRAP;FRAP1;FRAP2;RAFT1;Rapamycintargetprotein;kinasemTOR |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanmTORaroundthephosphorylationsiteofSer2481. |
| ImmunogenRange | 2447-2496 |
| Clonality | Polyclonal |
| ApplicationDilutions | IHC:1:50~1:100IF:1:100~1:500ELISA:1:20000 |
| Specificity | mTOR(Phospho-Ser2481)AntibodydetectsendogenouslevelsofmTORonlywhenphosphorylatedatSer2481. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | MTOR |
| DatabaseLinks | GeneID: 2475 Swiss-Prot#: P42345 OMIM#: 601231 Unigene#: Hs.338207 |
| TargetModification | Phospho |
| ModificationSites | H:S2481M:S2481R:S2481 |
| ApplicationImages |
| Image1 | ImmunofluorescenceanalysisofNIH/3T3cells,usingmTOR(Phospho-Ser2481)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
| Image2 | Immunohistochemistryanalysisofparaffin-embeddedhumanbrain,usingmTOR(Phospho-Ser2481)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |