Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | CDK7(Phospho-Thr170)Antibody |
| Synonyms | 39kDaproteinkinase;CAK;CAK1;CDK-activatingkinase;CDKN7;CR4proteinkinase;CRK4;Celldivisionproteinkinase7;MO15;MPK-7;P39Mo15;Protein-tyrosinekinaseMPK-7;STK1;TFIIHbasalcomplexkinasesubunit;kinaseCdk7 |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanCDK7aroundthephosphorylationsiteofThr170. |
| ImmunogenRange | 136-185 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:20000 |
| Specificity | CDK7(Phospho-Thr170)AntibodydetectsendogenouslevelsofCDK7onlywhenphosphorylatedatThr170. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | CDK7 |
| DatabaseLinks | GeneID: 1022 Swiss-Prot#: P50613 OMIM#: 601955 Unigene#: Hs.184298 |
| TargetModification | Phospho |
| ModificationSites | H:T170M:T170 |
| ApplicationImages |
| Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanbreastcarcinoma,usingCDK7(Phospho-Thr170)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
| Image2 | WesternblotanalysisoflysatesfromHeLacellstreatedwithCalyculinA50nM30",usingCDK7(Phospho-Thr170)Antibody.Thelaneontherightisblockedwiththephosphopeptide. |