Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | HDAC3(Phospho-Ser424)Antibody |
| Synonyms | HD3;Histonedeacetylase3;RPD3-2;SMAP45 |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanHDAC3aroundthephosphorylationsiteofSer424. |
| ImmunogenRange | 379-428 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100IF:1:100~1:500ELISA:1:1000 |
| Specificity | HDAC3(Phospho-Ser424)AntibodydetectsendogenouslevelsofHDAC3onlywhenphosphorylatedatSer424. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | HDAC3 |
| DatabaseLinks | GeneID: 8841 Swiss-Prot#: O15379 OMIM#: 605166 Unigene#: Hs.519632 |
| TargetModification | Phospho |
| ModificationSites | H:S424M:S424R:S424 |
| ApplicationImages |
| Image1 | ImmunofluorescenceanalysisofA549cells,usingHDAC3(Phospho-Ser424)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
| Image2 | Immunohistochemistryanalysisofparaffin-embeddedhumanskin,usingHDAC3(Phospho-Ser424)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
| Image3 | WesternblotanalysisoflysatesfromNIH/3T3cells,usingHDAC3(Phospho-Ser424)Antibody.Thelaneontherightisblockedwiththephosphopeptide. |