| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | VAV2(Phospho-Tyr142)Antibody | 
| Synonyms | Vav-2protein;GuaninenucleotideexchangefactorVAV2;VAV-2 | 
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanVAV2aroundthephosphorylationsiteofTyr142. | 
| ImmunogenRange | 108-157 | 
| Clonality | Polyclonal | 
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100IF:1:100~1:500ELISA:1:1000 | 
| Specificity | VAV2(Phospho-Tyr142)AntibodydetectsendogenouslevelsofVAV2onlywhenphosphorylatedatTyr142. | 
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. | 
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. | 
| Storage/StABIlity | Stableat-20°Cforatleast1year. | 
| NCBIGeneSymbol | VAV2 | 
| DatabaseLinks | GeneID: 7410 Swiss-Prot#: P52735 OMIM#: 600428 Unigene#: Hs.369921/Hs.689325 | 
| TargetModification | Phospho | 
| ModificationSites | H:Y142M:Y142 | 
| ApplicationImages | 
| Image1 |  ImmunofluorescenceanalysisofNIH/3T3cells,usingVAV2(Phospho-Tyr142)Antibody.Thepictureontherightisblockedwiththephosphopeptide. | 
| Image2 |  Immunohistochemistryanalysisofparaffin-embeddedhumanbrain,usingVAV2(Phospho-Tyr142)Antibody.Thepictureontherightisblockedwiththephosphopeptide. | 
| Image3 |  WesternblotanalysisoflysatesfromHeLacellsandK562cellstreatedwithTNF20ng/ml30",usingVAV2(Phospho-Tyr142)Antibody.Thelaneontherightisblockedwiththephosphopeptide. |