Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | Myc(Phospho-Thr58)Antibody |
Synonyms | Mycproto-oncogeneprotein;ClassEbasichelix-loop-helixprotein39;bHLHe39;Proto-oncogenec-Myc;Transcriptionfactorp64;MYC;BHLHE39 |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanMycaroundthephosphorylationsiteofThr58. |
ImmunogenRange | 25-74 |
Clonality | Polyclonal |
ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:10000 |
Specificity | Myc(Phospho-Thr58)AntibodydetectsendogenouslevelsofMyconlywhenphosphorylatedatThr58. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | MYC |
DatabaseLinks | GeneID: 9531 Swiss-Prot#: P01106 OMIM#: 190080 Unigene#: Hs.202453 |
TargetModification | Phospho |
ModificationSites | H:T58M:T58R:T58 |
ApplicationImages |
Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanbreastcarcinoma,usingMyc(Phospho-Thr58)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
Image2 | Westernblotanalysisoflysatesfromovarycancer,usingMyc(Phospho-Thr58)Antibody.Thelaneontherightisblockedwiththephosphopeptide. |