Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | AKT1/2/3(Phospho-Tyr315/316/312)Antibody |
Synonyms | RAC-PK-alpha;ProteinkinaseB;PKB;C-AKT/RAC-PK-beta;ProteinkinaseAkt-2;ProteinkinaseB,beta;PKBbeta/RAC-PK-gamma;ProteinkinaseAkt-3;ProteinkinaseB,gamma;PKBgamma;STK-2 |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanAKT1/2/3aroundthephosphorylationsiteofTyr315/316/312. |
ImmunogenRange | 281-330 |
Clonality | Polyclonal |
ApplicationDilutions | IHC:1:50~1:100ELISA:1:20000 |
Specificity | AKT1/2/3(Phospho-Tyr315/316/312)AntibodydetectsendogenouslevelsofAKT1/2/3onlywhenphosphorylatedatTyr315/316/312. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | AKT1 |
DatabaseLinks | GeneID: 207/208/10000 Swiss-Prot#: P31749/P31751/Q9Y243 OMIM#: 164730/164731/611223 Unigene#: Hs.525622/Hs.631535/Hs.498292 |
TargetModification | Phospho |
ModificationSites | H:Y315/316/312M:Y315/316/312R:Y315/316/312 |
ApplicationImages |
Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanbrain,usingAKT1/2/3(Phospho-Tyr315/316/312)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |