Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | Tuberin/TSC2Antibody |
Synonyms | TSC2;tuberoussclerosis2gene;Tuberoussclerosis2homologprotein;Tuberoussclerosis2protein |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanTuberin/TSC2. |
ImmunogenRange | 905-954 |
Clonality | Polyclonal |
ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100IF:1:100~1:500ELISA:1:10000 |
Specificity | Tuberin/TSC2AntibodydetectsendogenouslevelsoftotalTuberin/TSC2protein. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | TSC2 |
DatabaseLinks | GeneID: 7249 Swiss-Prot#: P49815 OMIM#: 191092/191100/606690 Unigene#: Hs.90303 |
TargetModification | Unmodified/Total |
ModificationSites | |
ApplicationImages |
Image1 | ImmunofluorescenceanalysisofHepG2cells,usingTuberin/TSC2Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
Image2 | Immunohistochemistryanalysisofparaffin-embeddedhumanlungcarcinomatissue,usingTuberin/TSC2Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
Image3 | Westernblotanalysisoflysatesfrom293cells,treatedwithAnisomycin25ug/ml30",usingTuberin/TSC2Antibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |