Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | WASPAntibody |
| Synonyms | IMD2;WAS,Wiskott-Aldrichsyndromeprotein;Wiskott-Aldrichsyndromeproteinhomolog |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanWASP. |
| ImmunogenRange | 256-305 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:5000 |
| Specificity | WASPAntibodydetectsendogenouslevelsoftotalWASPprotein. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | WAS |
| DatabaseLinks | GeneID: 7454 Swiss-Prot#: P42768 OMIM#: 300299/300392/301000/313900 Unigene#: Hs.2157 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanbraintissue,usingWASPAntibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
| Image2 | WesternblotanalysisoflysatesfromHepG2cells,usingWASPAntibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |