Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | S1PReceptorEDG1Antibody |
| Synonyms | Sphingosine1-phosphatereceptorEdg-1;Sphingosine1-phosphatereceptor1;S1P1;EDG1 |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanS1PReceptorEDG1. |
| ImmunogenRange | 206-255 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000IF:1:100~1:500ELISA:1:1000 |
| Specificity | S1PReceptorEDG1AntibodydetectsendogenouslevelsoftotalS1PReceptorEDG1protein. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | S1PR1 |
| DatabaseLinks | GeneID: 1901 Swiss-Prot#: P21453 OMIM#: 601974 Unigene#: Hs.154210 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | ImmunofluorescenceanalysisofA549cells,usingS1PReceptorEDG1Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
| Image2 | WesternblotanalysisoflysatesfromHT-29,LOVO,andA549cells,usingS1PReceptorEDG1Antibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |