Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | BADAntibody |
| Synonyms | BAD;BBC6;Bcl-XL/Bcl-2associateddeathpromoter;Bcl-2bindingcomponent6;Bcl-2-like8protein;Bcl-xL/Bcl-2associateddeathpromoter;Bcl2-antagoNISTofcelldeath;BCL2L8 |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanBAD. |
| ImmunogenRange | 119-168 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:10000 |
| Specificity | BADAntibodydetectsendogenouslevelsoftotalBADprotein. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | BAD |
| DatabaseLinks | GeneID: 572 Swiss-Prot#: Q92934 OMIM#: 603167 Unigene#: Hs.370254 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanbreastcarcinomatissue,usingBADAntibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
| Image2 | Westernblotanalysisoflysatesfrom293cells,treatedwithForskolin,usingBADAntibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |