Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | MYCAntibody |
| Synonyms | Mycproto-oncogeneprotein;ClassEbasichelix-loop-helixprotein39;bHLHe39;Proto-oncogenec-Myc;Transcriptionfactorp64;MYC;BHLHE39 |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanMYC. |
| ImmunogenRange | 325-374 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:20000 |
| Specificity | MYCAntibodydetectsendogenouslevelsoftotalMYCprotein. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | MYC |
| DatabaseLinks | GeneID: 4609 Swiss-Prot#: P01106 OMIM#: 113970/190080 Unigene#: Hs.202453 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanbreastcarcinomatissue,usingMYCAntibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
| Image2 | WesternblotanalysisoflysatesfromNIH/3T3cells,treatedwithEGF200ng/ml30",usingMYCAntibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |