Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | VEGFR2Antibody |
| Synonyms | FLK1;KDR;kinaseinsertdomainreceptor;protein-tyrosinekinasereceptorFlk-1;vascularendothelialgrowthfactorreceptor2;VGFR2;VGR2 |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanVEGFR2. |
| ImmunogenRange | 1180-1229 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:20000 |
| Specificity | VEGFR2AntibodydetectsendogenouslevelsoftotalVEGFR2protein. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | KDR |
| DatabaseLinks | GeneID: 3791 Swiss-Prot#: P35968 OMIM#: 191306/602089 Unigene#: Hs.479756 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanbreastcarcinomatissue,usingVEGFR2Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
| Image2 | Westernblotanalysisoflysatesfrom293cells,treatedwithLPS100ng/ml30",usingVEGFR2Antibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |