Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | IGF1RAntibody |
| Synonyms | CD221;IGF1R;Insulin-likegrowthfactorIreceptorprecursor;kinaseIGF1R |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanIGF1R. |
| ImmunogenRange | 1311-1360 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:40000 |
| Specificity | IGF1RAntibodydetectsendogenouslevelsoftotalIGF1Rprotein. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | IGF1R |
| DatabaseLinks | GeneID: 3480 Swiss-Prot#: P08069 OMIM#: 147370/270450 Unigene#: Hs.643120/Hs.653608/Hs.714012 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanbraintissue,usingIGF1RAntibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
| Image2 | WesternblotanalysisoflysatesfromA549cells,usingIGF1RAntibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |