Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | IRF-3Antibody |
| Synonyms | Interferonregulatoryfactor3;IRF3 |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanIRF-3. |
| ImmunogenRange | 352-401 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:20000 |
| Specificity | IRF-3AntibodydetectsendogenouslevelsoftotalIRF-3protein. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | IRF3 |
| DatabaseLinks | GeneID: 3661 Swiss-Prot#: Q14653 OMIM#: 603734 Unigene#: Hs.75254 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanbraintissue,usingIRF-3Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
| Image2 | Westernblotanalysisoflysatesfrom293andJurkatcells,usingIRF-3Antibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |