Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | BCAR3Antibody |
| Synonyms | Breastcanceranti-estrogenresistanceprotein3;SH2domain-containingprotein3B;NovelSH2-containingprotein2;BCAR3;NSP2;SH2D3B; |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanBCAR3. |
| ImmunogenRange | 761-810 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:10000 |
| Specificity | BCAR3AntibodydetectsendogenouslevelsoftotalBCAR3protein. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | BCAR3 |
| DatabaseLinks | GeneID: 8412 Swiss-Prot#: O75815 OMIM#: 604704 Unigene#: Hs.36958 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanbraintissue,usingBCAR3Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
| Image2 | WesternblotanalysisoflysatesfromHeLaandJurkatcells,usingBCAR3Antibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |