Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | TUSC2Antibody |
| Synonyms | Fus-1protein;Fusion1protein;PDGFA-associatedprotein2;Tumorsuppressorcandidate2 |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanTUSC2. |
| ImmunogenRange | 41-90 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000ELISA:1:1000 |
| Specificity | TUSC2AntibodydetectsendogenouslevelsoftotalTUSC2protein. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | TUSC2 |
| DatabaseLinks | GeneID: 11334 Swiss-Prot#: O75896 OMIM#: 607052 Unigene#: Hs.517981 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | WesternblotanalysisoflysatesfromHeLacells,usingTUSC2Antibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |