Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | MZF-1Antibody |
Synonyms | Myeloidzincfinger1;MZF-1;Zincfingerprotein42;ZincfingerandSCANdomain-containingprotein6;MZF1;MZF,ZNF42,ZSCAN6 |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanMZF-1. |
ImmunogenRange | Jan-50 |
Clonality | Polyclonal |
ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:10000 |
Specificity | MZF-1AntibodydetectsendogenouslevelsoftotalMZF-1protein. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | MZF1 |
DatabaseLinks | GeneID: 7593 Swiss-Prot#: P28698 OMIM#: 194550 Unigene#: Hs.399810 |
TargetModification | Unmodified/Total |
ModificationSites | |
ApplicationImages |
Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanbreastcarcinomatissue,usingMZF-1Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
Image2 | Westernblotanalysisoflysatesfrom293andK562cells,usingMZF-1Antibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |