Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | T4S1Antibody |
| Synonyms | Transmembrane4L6familymember1;Tumor-associatedantigenL6;MembranecomponentsurfaceMarker1;M3S1;TM4SF1;M3S1;TAAL6 |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanT4S1. |
| ImmunogenRange | Jan-50 |
| Clonality | Polyclonal |
| ApplicationDilutions | IHC:1:50~1:100ELISA:1:20000 |
| Specificity | T4S1AntibodydetectsendogenouslevelsoftotalT4S1protein. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | Transmembrane4L6familymember1 |
| DatabaseLinks | GeneID: 4071 Swiss-Prot#: P30408 OMIM#: 191155 Unigene#: Hs.351316 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanbreastcarcinomatissue,usingT4S1Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |