Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | ZFHX3Antibody |
| Synonyms | Zincfingerhomeodomainprotein3;ZFH-3;Alpha-fetoproteinenhancer-bindingprotein;ATmotif-bindingfactor;AT-bindingtranscriptionfactor1 |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanZFHX3. |
| ImmunogenRange | 761-810 |
| Clonality | Polyclonal |
| ApplicationDilutions | IHC:1:50~1:100ELISA:1:10000 |
| Specificity | ZFHX3AntibodydetectsendogenouslevelsoftotalZFHX3protein. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | ZFHX3 |
| DatabaseLinks | GeneID: 463 Swiss-Prot#: Q15911 OMIM#: 104155 Unigene#: Hs.598297 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanbraintissue,usingZFHX3Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |