Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | EZH1Antibody |
| Synonyms | ENX-1;Enhancerofzestehomolog2 |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanEZH1. |
| ImmunogenRange | 171-220 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:5000 |
| Specificity | EZH1AntibodydetectsendogenouslevelsoftotalEZH1protein. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | EZH1 |
| DatabaseLinks | GeneID: 2145 Swiss-Prot#: Q92800 OMIM#: 601674 Unigene#: Hs.194669 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanlungcarcinomatissue,usingEZH1Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
| Image2 | WesternblotanalysisoflysatesfromHT-29,LOVO,A549,NIH/3T3,RAW264.7,andCOS7cells,usingEZH1Antibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |