Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | ELAC2Antibody |
| Synonyms | ZincphosphodiesteraseELACprotein2;RibonucleaseZ2;RNaseZ2;tRNaseZ2;tRNA3endonuclease2;ElaChomologprotein2;Heredityprostatecancerprotein2;ELAC2;HPC2 |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanELAC2. |
| ImmunogenRange | 161-210 |
| Clonality | Polyclonal |
| ApplicationDilutions | IHC:1:50~1:100ELISA:1:10000 |
| Specificity | ELAC2AntibodydetectsendogenouslevelsoftotalELAC2protein. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | ELAC2 |
| DatabaseLinks | GeneID: 60528 Swiss-Prot#: Q9BQ52 OMIM#: 176807/605367 Unigene#: Hs.434232 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanbrain,usingELAC2Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |