Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | 14-3-3sigmaAntibody |
| Synonyms | 1433S;143S;EpithelialcellMarkerprotein1;HME1;SFN;Stratifin |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanSFN. |
| ImmunogenRange | 41-90 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000ELISA:1:1000 |
| Specificity | 14-3-3sigmaAntibodydetectsendogenouslevelsoftotal14-3-3sigmaprotein. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | SFN |
| DatabaseLinks | GeneID: 2810 Swiss-Prot#: P31947 OMIM#: 601290 Unigene#: Hs.523718 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | WesternblotanalysisoflysatesfromHT29cellsandRAW264.7cells,using14-3-3sigmaAntibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |