Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | EXO1Antibody |
Synonyms | Exonuclease1;hExo1;ExonucleaseI;hExoI;EXO1;EXOI;HEX1 |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanEXO1. |
ImmunogenRange | 61-110 |
Clonality | Polyclonal |
ApplicationDilutions | WB:1:500~1:1000IF:1:100~1:500ELISA:1:10000 |
Specificity | EXO1AntibodydetectsendogenouslevelsoftotalEXO1protein. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | EXO1 |
DatabaseLinks | GeneID: 9156 Swiss-Prot#: Q9UQ84 OMIM#: 606063 Unigene#: Hs.498248 |
TargetModification | Unmodified/Total |
ModificationSites | |
ApplicationImages |
Image1 | ImmunofluorescenceanalysisofA549cells,usingEXO1Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
Image2 | WesternblotanalysisoflysatesfromA549cells,usingEXO1Antibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |