Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | CytochromeP4503A7Antibody |
| Synonyms | CytochromeP4503A7;CYPIIIA7;CytochromeP450-HFLA;CYP3A7 |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanCytochromeP4503A7. |
| ImmunogenRange | 231-280 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000ELISA:1:20000 |
| Specificity | CytochromeP4503A7AntibodydetectsendogenouslevelsoftotalCytochromeP4503A7protein. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | CytochromeP4503A7 |
| DatabaseLinks | GeneID: 1551 Swiss-Prot#: P24462 OMIM#: 605340 Unigene#: Hs.111944 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | WesternblotanalysisoflysatesfromLOVOcells,usingCytochromeP4503A7Antibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |