Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | HSPBAP1Antibody |
| Synonyms | HSPBAP1;PASS1;HSPB1-associatedprotein1;27kDaheatshockprotein-associatedprotein1;Proteinassociatedwithsmallstressprotein1 |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromtheInternalregionofhumanHSPBAP1. |
| ImmunogenRange | 321-370 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000ELISA:1:10000 |
| Specificity | HSPBAP1AntibodydetectsendogenouslevelsofHSPBAP1protein. |
| Purification | Theantibodywasaffinity-purifiedfromrabbitantiserumbyaffinity-chromatographyusingepitope-specificpeptide. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | HSPBAP1 |
| DatabaseLinks | GeneID: 79663 Swiss-Prot#: Q96EW2 OMIM#: 608263 Unigene#: Hs.29169 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | WesternblotanalysisofextractsfromHeLacells,usingHSPBAP1Antibody. |