Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | IL18R1Antibody |
| Synonyms | IL18R1;IL1RRP;Interleukin-18receptor1;IL-18R-1;IL-18R1;CD218antigen-likefamilymemberA;CDw218a;IL1receptor-relatedprotein;IL-1Rrp;IL1R-rp;CD218a |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromtheInternalregionofhumanIL18R1. |
| ImmunogenRange | 231-280 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000ELISA:1:10000 |
| Specificity | IL18R1AntibodydetectsendogenouslevelsofIL18R1protein. |
| Purification | Theantibodywasaffinity-purifiedfromrabbitantiserumbyaffinity-chromatographyusingpeptide. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | IL18R1 |
| DatabaseLinks | GeneID: 8809 Swiss-Prot#: Q13478 OMIM#: 604494 Unigene#: Hs.469521 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | Westernblotanalysisoflysatefrom293cells,usingIL18R1Antibody. |