Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | IL22Antibody |
| Synonyms | IL22;ILTIF;ZCYTO18;Interleukin-22;IL-22;CytokineZcyto18;IL-10-relatedT-cell-derived-inducIBLefactor;IL-TIF |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromtheC-terminalregionofhumanIL22. |
| ImmunogenRange | 121-170 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000ELISA:1:10000 |
| Specificity | IL22AntibodydetectsendogenouslevelsofIL22protein. |
| Purification | Theantibodywasaffinity-purifiedfromrabbitantiserumbyaffinity-chromatographyusingepitope-specificpeptide. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | IL22 |
| DatabaseLinks | GeneID: 50616 Swiss-Prot#: Q9GZX6 OMIM#: 605330 Unigene#: Hs.287369 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | WesternBlotanalysisofextractsfrommousekidneycellsusingIL22Antibody. |