| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | FGF-19(Human)LumiAb?ELISAKit | 
| AssayType | SandwichELISA | 
| SubType | None | 
| DetectionMethod | Luminometer | 
| Synonyms | Fibroblastgrowthfactor19 | 
| Specificity | TheLumiAb™HumanFGF-19ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanFGF-19proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:FGF-R1alpha,FGF-R1beta,FGF-R2alpha,FGF-R2beta,FGF-R3,FGF-R4,FGF-R5•Murine:FGF-15 | 
| Storage/StABIlity | 4°C/6Months | 
| DynamicRange | 4-250 | 
| NCBIGeneSymbol | FGF19 | 
| DatabaseLinks | GeneID: 9965 UniProtID: O9511-750     | 
| ApplicationImages |  | 
| ImageLegend | TheLumiAb™HumanFGF-19ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanFGF-19proteinswithintherangeof4-250pg/ml. |