| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | MIP-3beta(Human)LumiAb?ELISAKit | 
| AssayType | SandwichELISA | 
| SubType | None | 
| DetectionMethod | Luminometer | 
| Synonyms | C-CmotifchemLumine19,Beta-chemLumineexodus-3,CKbeta-11,Epstein-Barrvirus-inducedmolecule1ligandchemLumine,Macrophageinflammatoryprotein3beta,Small-inducIBLecytLumineA19,ELC,SCYA19 | 
| Specificity | TheLumiAb™HumanMIP-3betaELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanMIP-3betaproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:MIP-3beta•Murine:6Ckine,MIP-1alpha,MIP-1beta,TARC,TECK,RANTES | 
| Storage/StABIlity | 4°C/6Months | 
| DynamicRange | 4-250 | 
| NCBIGeneSymbol | CCL19 | 
| DatabaseLinks | GeneID: 6363 UniProtID: Q99731     | 
| ApplicationImages |  | 
| ImageLegend | TheLumiAb™HumanMIP-3betaELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanMIP-3betaproteinswithintherangeof4-250pg/ml. |