| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | TGF-beta3(Human)LumiAb?ELISAKit | 
| AssayType | SandwichELISA | 
| SubType | None | 
| DetectionMethod | Luminometer | 
| Synonyms | Transforminggrowthfactorbeta-3 | 
| Specificity | TheLumiAb™HumanTGF-beta3ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanTGF-beta3proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:LatentTGF-beta1,TGF-beta1,TGF-beta1.2,TGF-beta2,TGF-betaR2 | 
| Storage/StABIlity | 4°C/6Months | 
| DynamicRange | 8-500 | 
| NCBIGeneSymbol | TGFB3 | 
| DatabaseLinks | GeneID: 7043 UniProtID: P10600     | 
| ApplicationImages |  | 
| ImageLegend | TheLumiAb™HumanTGF-beta3ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTGF-beta3proteinswithintherangeof8-500pg/ml. |