| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | IL-15(Murine)LumiAb?ELISAKit | 
| AssayType | SandwichELISA | 
| SubType | None | 
| DetectionMethod | Luminometer | 
| Synonyms | Interleukin-15,CD215 | 
| Specificity | TheLumiAb™MurineIL-15ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineIL-15proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:TSLP,TSLPR/FcChimera•Murine:IL-7,TSLP | 
| Storage/StABIlity | 4°C/6Months | 
| DynamicRange | 31-2000 | 
| NCBIGeneSymbol | Il15 | 
| DatabaseLinks | GeneID: 16168 UniProtID: P48346     | 
| ApplicationImages |  | 
| ImageLegend | TheLumiAb™MurineIL-15ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurineIL-15proteinswithintherangeof31-2000pg/ml. |