Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | Angiopoietin-1(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | ANG-1,KIAA0003 |
| Specificity | TheLumiAb™HumanAngiopoietin-1ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanAngiopoietin-1proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcross-reactivityorinterference.•Human:Ang-2,Ang-4•Murine:Ang-3 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 40-2500 |
| NCBIGeneSymbol | ANGPT1 |
| DatabaseLinks | GeneID: 284 UniProtID: Q15389 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanAngiopoietin-1ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanAngiopoietin-1proteinswithintherangeof40-2500pg/ml. |