Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | GM-CSF(Murine)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Granulocyte-macrophagecolony-stimulatingfactor,Colony-stimulatingfactor,Csfgm |
| Specificity | TheOmniKine?MurineGM-CSFELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineGM-CSFproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:GM-CSF,IL-2,IL-3,IL-4,IL-5,IL-7?Murine:IL-2,IL-3,IL-4,IL-9,IL-15?Rat:IL-2,IL-3beta,IL-4 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 32-4000pg/ml |
| NCBIGeneSymbol | Csf2 |
| DatabaseLinks | GeneID: 12981 UniProtID: P01587 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?MurineGM-CSFELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurineGM-CSFproteinswithintherangeof32-4000pg/ml. |