Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | GRO/KC(Rat)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Growth-regulatedalphaprotein,C-X-Cmotifchemokine1,Cytokine-inducedneutrophilchemoattractant1,CINC-1,Platelet-derivedgrowthfactor-inducIBLeproteinKC,Gro,Scyb1 |
| Specificity | TheOmniKine?RatGRO/KCELISAiscapableofrecognizingbothrecombinantandnaturallyproducedRatGRO/KCproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibited100%crossreactivity.?Murine:KCTheantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivityorinterference.?Human:GRO/MGSA,GRObeta,GROgamma?Murine:MIP-2?Rat:GRObeta/MIP-2 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 16-1000pg/ml |
| NCBIGeneSymbol | Cxcl1 |
| DatabaseLinks | GeneID: 81503 UniProtID: P14095 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?RatGRO/KCELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantRatGRO/KCproteinswithintherangeof16-1000pg/ml. |