Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | IL-17R(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Interleukin-17receptorA,CDw217 |
| Specificity | TheOmniKine?HumanIL-17RELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-17Rproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:IL-17,IL-17BR/Fc |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 32-2000pg/ml |
| NCBIGeneSymbol | IL17RA |
| DatabaseLinks | GeneID: 23765 UniProtID: Q96F46 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanIL-17RELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-17Rproteinswithintherangeof32-2000pg/ml. |