Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | CRP(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | CRP,PTX1 |
| Specificity | TheOmniKine?HumanCRPELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanCRPproteins.Theantigenslistedbelowweretestedat60ng/mlandexhibitedlessthan2%crossreactivity.?Human:Pentraxin2,Pentraxin3?Murine:CRP?Rat:CRP |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 16-1000pg/ml |
| NCBIGeneSymbol | CRP |
| DatabaseLinks | GeneID: 1401 UniProtID: P02741 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanCRPELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanCRPproteinswithintherangeof16-1000pg/ml. |