Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | ENA-78(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Epithelial-derivedneutrophil-activatingprotein78,Neutrophil-activatingpeptideENA-78,Small-inducIBLecytokineB5,CXCL5,SCYB5 |
| Specificity | TheOmniKine?HumanENA-78ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanENA-78proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcross-reactivityorinterference.?Human:GROalpha,IL-8,NAP-2?Murine:GCP-2,KC?Rat:CINC-1 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 16-1000pg/ml |
| NCBIGeneSymbol | CXCL5 |
| DatabaseLinks | GeneID: 6374 UniProtID: P42830 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanENA-78ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanENA-78proteinswithintherangeof16-1000pg/ml. |