Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | FetuinA(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Alpha-2-HS-glycoprotein,Alpha-2-Z-globulin,Ba-alpha-2-glycoprotein |
| Specificity | TheOmniKine?HumanFetuinAELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanFetuinAproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcross-reactivityorinterference.?Human:BMP-2,BMP-4,BMP-6,CathepsinV,MMP-2,MMP-9,TGF-beta1,TGF-beta2?Murine:FetuinA |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 32-2000pg/ml |
| NCBIGeneSymbol | AHSG |
| DatabaseLinks | GeneID: 197 UniProtID: P02765 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanFetuinAELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanFetuinAproteinswithintherangeof32-2000pg/ml. |