Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | Thrombopoietin(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | C-mplligand,ML,Megakaryocytecolony-stimulatingfactor,Megakaryocytegrowthanddevelopmentfactor,MGDF,Myeloproliferativeleukemiavirusoncogeneligand |
| Specificity | TheOmniKine?HumanThrombopoietinELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanThrombopoietinproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:Epo,EpoR,TpoR?Murine:Epo,Tpo |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 94-6000pg/ml |
| NCBIGeneSymbol | THPO |
| DatabaseLinks | GeneID: 7066 UniProtID: P40225 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanThrombopoietinELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanThrombopoietinproteinswithintherangeof94-6000pg/ml. |