Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | Tie-1(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Tyrosine-proteinkinasereceptorTie-1,TIE |
| Specificity | TheOmniKine?HumanTie-1ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanTie-1proteins.Theantigenslistedbelowweretestedat100ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:PDGFsR,PDGFR,Tie-2,VEGFR2,VEGFR3?Murine:Tie-1 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 157-10000pg/ml |
| NCBIGeneSymbol | TIE1 |
| DatabaseLinks | GeneID: 7075 UniProtID: P35590 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanTie-1ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTie-1proteinswithintherangeof157-10000pg/ml. |