Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | Tensin-1(Phospho-Tyr1326)Antibody |
| Synonyms | Tensin-1;TNS1;TNS |
| Immunogen | Theantiserumwasproducedagainstsynthesizedphospho-peptidederivedfromhumanTensin-1aroundthephosphorylationsiteofTyr1326. |
| ImmunogenRange | |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000ELISA:1:10000 |
| Specificity | Tensin-1(Phospho-Tyr1326)antibodydetectsendogenouslevelsofTensin-1onlywhenphosphorylatedatTyr1326. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(Phospho-withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | TNS1 |
| DatabaseLinks | GeneID: 7145 Swiss-Prot#: Q9HBL0 OMIM#: 600076 Unigene#: Hs.471381 |
| TargetModification | Phospho |
| ModificationSites | H:Y1326,M:Y216 |
| ApplicationImages |
| Image1 | Enzyme-LinkedImmunosorbentAssay(Phospho-ELISA)forImmunogenPhosphopeptide(Phospho-left)andNon-Phosphopeptide(Phospho-right),usingTensin-1(Phospho-Tyr1326)Antibody |
| Image2 | WesternblotanalysisoflysatesfromA10cells,usingphospho-Thrensin-1(Phospho-Tyr1326)antibody. |