Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | M-CSFReceptor(Phospho-Tyr723)Antibody |
| Synonyms | c-fms;CD115;CSF-1-R;CSF1R;CSFMR;FMS;Fmsproto-oncogene;kinaseCSFR;M-CSFR;MacrophagecolonystimulatingfactorIreceptorprecursor |
| Immunogen | Theantiserumwasproducedagainstsynthesizedphospho-peptidederivedfromhumanM-CSFReceptoraroundthephosphorylationsiteofTyr723. |
| ImmunogenRange | |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:10000 |
| Specificity | M-CSFReceptor(Phospho-Tyr723)AntibodydetectsendogenouslevelsofCSF1RonlywhenphosphorylatedatTyr723. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(Phospho-withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | CSF1R |
| DatabaseLinks | GeneID: 1436 Swiss-Prot#: P07333 OMIM#: 164770 Unigene#: Hs.586219/Hs.654394 |
| TargetModification | Phospho |
| ModificationSites | H:Y723,M:Y721,R:Y721 |
| ApplicationImages |
| Image1 | Enzyme-LinkedImmunosorbentAssay(Phospho-ELISA)forImmunogenPhosphopeptide(Phospho-left)andNon-Phosphopeptide(Phospho-right),usingM-CSFReceptor(Phospho-Tyr723)Antibody |
| Image2 | WesternblotanalysisoflysatesfromHUVECcellstreatedwithPMA125ng/ml30",usingM-CSFReceptor(Phospho-Tyr723)Antibody. |