Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | HIC-2Antibody |
| Synonyms | Hypermethylatedincancer2protein;Hic-2;Hic-3;HIC1-relatedgeneonchromosome22protein;ZincfingerandBTBdomain-containingprotein30;HIC2;HRG22;KIAA1020;ZBTB30 |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanHIC-2. |
| ImmunogenRange | 135-184 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000ELISA:1:10000 |
| Specificity | HIC-2antibodydetectsendogenouslevelsofHIC-2. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | HIC2 |
| DatabaseLinks | GeneID: 23119 Swiss-Prot#: Q96JB3 OMIM#: 607712 Unigene#: Hs.632767 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | WesternblotanalysisoflysatesfromHepG2cells,usingHIC-2antibody. |